Abstract
The conduction mechanism of a-SiOxNy:H and a-SiNz:H is studied by measuring the conduction current and the capacitance-voltage characteristics. The low-field conduction is attributable to the Ohmic process and the high-field conduction is attributable to the Poole-Frenkel (PF) emission for both materials. From the similarity on many aspects of conduction process between the two materials, it is considered that the carriers are transported via the same sites associated with Si-N bonds located in the forbidden band in both materials.
Original language | English |
---|---|
Pages | 148-151 |
Number of pages | 4 |
Publication status | Published - 2001 Dec 1 |
Event | Proceedings of 2001 International Symp. on Electrical Insulating Materials (ISEIM 2001) / 2001 Asian Conf. on Electrical Insulation Diagnosis (ACEID 2001) / 33rd Symp. on Electrical and Electronic Insulating Materials and Applications in Systems - Himeji, Japan Duration: 2001 Nov 19 → 2001 Nov 22 |
Conference
Conference | Proceedings of 2001 International Symp. on Electrical Insulating Materials (ISEIM 2001) / 2001 Asian Conf. on Electrical Insulation Diagnosis (ACEID 2001) / 33rd Symp. on Electrical and Electronic Insulating Materials and Applications in Systems |
---|---|
Country/Territory | Japan |
City | Himeji |
Period | 01/11/19 → 01/11/22 |
ASJC Scopus subject areas
- Engineering(all)
- Materials Science(all)