Abstract
The authors introduce work on 2D and 3D nano/microfabrication with MeV ion beam irradiation on a-SiO2 and rutile single crystal TiO2. The electronic stopping of the ions is responsible for the track formation. The latent tracks atomic structure and enhanced etch rate are identified.
Original language | English |
---|---|
Title of host publication | 2002 International Microprocesses and Nanotechnology Conference, MNC 2002 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 68-69 |
Number of pages | 2 |
ISBN (Print) | 4891140313, 9784891140311 |
DOIs | |
Publication status | Published - 2002 |
Event | International Microprocesses and Nanotechnology Conference, MNC 2002 - Tokyo, Japan Duration: 2002 Nov 6 → 2002 Nov 8 |
Other
Other | International Microprocesses and Nanotechnology Conference, MNC 2002 |
---|---|
Country/Territory | Japan |
City | Tokyo |
Period | 02/11/6 → 02/11/8 |
ASJC Scopus subject areas
- Hardware and Architecture
- Electrical and Electronic Engineering