Abstract
In this study, the vibration behaviour and seismic performance of a cable-stayed bridge with a centre span of 575 m in length and pylons of 95.5 m in height were verified. The height of the pylon and the connection condition between the stiffness girder and pylons were assumed to be parameters. As a result, the parameters studied in this work greatly affected the vibration behaviour and seismic performance of the bridge.
Original language | English |
---|---|
Title of host publication | Engineering for Progress, Nature and People |
Publisher | International Association for Bridge and Structural Engineering (IABSE) |
Pages | 356-363 |
Number of pages | 8 |
ISBN (Print) | 9783857481352 |
Publication status | Published - 2014 |
Event | 37th IABSE Symposium on Engineering for Progress, Nature and People - Madrid, Spain Duration: 2014 Sept 3 → 2014 Sept 5 |
Other
Other | 37th IABSE Symposium on Engineering for Progress, Nature and People |
---|---|
Country/Territory | Spain |
City | Madrid |
Period | 14/9/3 → 14/9/5 |
Keywords
- Cable-stayed bridge
- Connect condition between girder and pylons
- Low-rise pylon
- Seismic performance
- Vibration behaviour
ASJC Scopus subject areas
- Civil and Structural Engineering