抄録
Elderly viewers sometimes feel that background sound (music and sound effects) in TV programs is too loud, or that narration or speech is too fast to understand. That is why we have constructed a prototype system that compensates for both of these problems with sound on the receiver side. The results of evaluation experiments targeting elderly viewers showed that the use of this system could make it significantly easier to listen to TV sound. These results also showed that elderly viewers exhibit the "recruitment phenomenon". They tend to select processing with a slowed speech rate that is easy to hear.
本文言語 | English |
---|---|
ホスト出版物のタイトル | 137th Audio Engineering Society Convention 2014 |
出版社 | Audio Engineering Society |
ページ | 444-450 |
ページ数 | 7 |
ISBN(印刷版) | 9781634397483 |
出版ステータス | Published - 2014 |
イベント | 137th Audio Engineering Society Convention 2014 - Los Angeles, United States 継続期間: 2014 10月 9 → 2014 10月 12 |
Other
Other | 137th Audio Engineering Society Convention 2014 |
---|---|
国/地域 | United States |
City | Los Angeles |
Period | 14/10/9 → 14/10/12 |
ASJC Scopus subject areas
- モデリングとシミュレーション
- 音響学および超音波学